Cropr supports multiple EVM-compatible blockchain networks for portfolio tracking, trading, earning, and bridging.
Primary Chains
These chains are fully supported for all Cropr features (swap, earn, portfolio tracking):
| Chain | Chain ID | Native Token | Features |
|---|
| Ethereum | 1 | ETH | Swap, Lend, Stake, Liquidity, Vaults, Bridge |
| Polygon | 137 | POL | Swap, Lend, Stake, Liquidity, Bridge |
| Arbitrum | 42161 | ETH | Swap, Lend, Liquidity, Bridge |
| Optimism | 10 | ETH | Swap, Lend, Liquidity, Bridge |
| Base | 8453 | ETH | Swap, Lend, Liquidity, Bridge |
| Binance Smart Chain | 56 | BNB | Swap, Lend, Stake, Bridge |
| Avalanche | 43114 | AVAX | Swap, Stake, Bridge |
| Linea | 59144 | ETH | Swap, Bridge |
Bridge-Only Destination Chains
These chains are supported as bridge destinations:
| Chain | Chain ID |
|---|
| Blast | 81457 |
| zkSync | 324 |
| Scroll | 534352 |
| Soneium | 1868 |
| Unichain | 130 |
| World Chain | 480 |
| Zora | 7777777 |
| Mode | 34443 |
| Lisk | 1135 |
| Ink | 57073 |
Chain Feature Matrix
DEX Swap Support
| Chain | Uniswap | SushiSwap | PancakeSwap | Balancer | Curve | Others |
|---|
| Ethereum | V3 | V3 | V3 | V2 | V3 | DODO, OpenOcean |
| Polygon | V3 | V3 | - | V2 | V3 | DODO, OpenOcean |
| Arbitrum | V3 | V3 | V3 | V2 | V3 | DODO, OpenOcean |
| Optimism | V3 | V3 | - | - | - | OpenOcean |
| Base | V3 | - | - | - | - | Aerodrome |
| BSC | - | - | V3 | - | - | DODO, OpenOcean |
| Avalanche | - | - | - | - | - | Pharaoh, OpenOcean |
| Linea | - | - | - | - | - | BlackHole |
Lending Protocol Support
| Chain | Aave | Compound | Euler | Morpho | Venus |
|---|
| Ethereum | V3 | V3 | V2 | V1 | - |
| Polygon | V3 | - | - | - | - |
| Arbitrum | V3 | - | - | - | - |
| Optimism | V3 | - | - | - | - |
| Base | V3 | - | - | - | - |
| BSC | - | - | - | - | V1 |
| Avalanche | V3 | - | - | - | - |
Staking Support
| Chain | Ankr | Cropr (Blockdaemon) |
|---|
| Ethereum | ETH staking | ETH staking |
| Polygon | MATIC staking | POL staking |
| BSC | BNB staking | - |
| Avalanche | AVAX staking | - |
RPC Configuration
Each chain requires its own RPC endpoint for blockchain interactions. Cropr supports both HTTP and WebSocket (WSS) connections for each chain:
- HTTP RPC — Used for read queries and transaction submission
- WSS RPC — Used for real-time event subscriptions and balance monitoring
Block Explorers
Each chain's transactions can be verified on their respective block explorers:
| Chain | Explorer |
|---|
| Ethereum | etherscan.io |
| Polygon | polygonscan.com |
| Arbitrum | arbiscan.io |
| Optimism | optimistic.etherscan.io |
| Base | basescan.org |
| BSC | bscscan.com |
| Avalanche | snowtrace.io |
| Linea | lineascan.build |