Supported Protocols
Cropr integrates with 20+ DeFi protocols across multiple categories. This page provides a comprehensive list of all supported protocols.
DEX Protocols (Swap)
Automated Market Makers (AMM)
| Protocol | Version | Description |
|---|---|---|
| Uniswap | V3 | The largest DEX by volume. Concentrated liquidity for capital-efficient trading. |
| SushiSwap | V3 | Community-driven DEX with multi-chain support. |
| PancakeSwap | V3 | Leading DEX on BSC with Ethereum and Arbitrum expansion. |
| Balancer | V2 | Weighted pools supporting multi-token pools with custom ratios. |
| Curve | V3 | Optimized for stablecoin and pegged asset swaps. |
| Aerodrome | - | The leading DEX on Base, using ve(3,3) tokenomics. |
| Pharaoh | - | DEX on Avalanche ecosystem. |
| BlackHole | - | DEX on Linea ecosystem. |
| Nile | - | DEX on Linea ecosystem. |
| CowSwap | - | Batch-auction DEX with MEV protection and fair pricing. Also powers cross-chain swaps. |
| Pendle | - | Yield-trading protocol for tokenized future yield (PT/YT). |
| Raydium | CLMM | Solana-native concentrated-liquidity AMM (swaps and liquidity). |
Aggregators
| Protocol | Description |
|---|---|
| OpenOcean | Multi-chain DEX aggregator that finds the best rates across DEXs. |
| DODO | Proactive Market Maker (PMM) providing better capital efficiency. |
| KyberSwap | Aggregator used as an automatic fallback when the selected DEX cannot return a route. |
Perpetuals Trading
| Protocol | Description | Key Features |
|---|---|---|
| Hyperliquid | High-performance on-chain perpetuals exchange. | Live mids, order book, trades, OHLC candles, USDC deposit bridging (via Arbitrum), real-time WebSocket data |
See the Hyperliquid Perps feature page for details.
Lending Protocols
| Protocol | Description | Key Features |
|---|---|---|
| Aave | The largest DeFi lending protocol. | Variable rates, multi-chain |
| Compound | Pioneer of DeFi lending (Comet / V3 markets). | Algorithmic interest rates, governance |
| Euler | Next-gen vault-based lending with advanced risk management. | Permissionless markets, reactive interest rates |
| Morpho | Modular lending (Morpho Blue) that optimizes lending rates. | Isolated markets, optimized APY |
| Venus | BSC-origin lending protocol, now multi-chain. | Cross-collateral, stablecoin minting |
| Kamino | Leading lending protocol on Solana (klend). | Solana supply/borrow, curator vaults |
Lending Features by Protocol
| Feature | Aave | Compound | Euler | Morpho | Venus | Kamino |
|---|---|---|---|---|---|---|
| Supply | Yes | Yes | Yes | Yes | Yes | Yes |
| Borrow | Yes | Yes | Yes | Yes | Yes | Yes |
| Collateral Toggle | Yes | Yes | Yes | - | Yes | - |
| Variable Rate | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-chain | Yes | Yes | Yes | Yes | Yes | Solana only |
info
All EVM lending protocols are now available across multiple chains. See the Lending Protocol Support matrix for the exact chain-by-chain coverage. Kamino is Solana's lending protocol (chain ID 999).
Staking Providers
| Provider | Type | Supported Tokens |
|---|---|---|
| Ankr | Liquid Staking | ETH, MATIC, BNB, AVAX |
| Cropr (Blockdaemon) | Native/Delegated Staking | ETH, POL |
Staking Features
| Feature | Ankr | Blockdaemon |
|---|---|---|
| Liquid Staking Token | Yes (ankrETH, etc.) | No |
| Custom Validators | No | Yes |
| Rewards Auto-compound | Yes | No |
| Unbonding Period | Varies | Yes (Polygon: checkpoint-based) |
Liquidity Protocols
| Protocol | AMM Type | Key Features |
|---|---|---|
| Uniswap V3 | Concentrated Liquidity | Custom price ranges, multiple fee tiers, NFT positions |
| PancakeSwap V3 | Concentrated Liquidity | Similar to Uniswap V3, BSC focus |
| SushiSwap V3 | Concentrated Liquidity | Multi-chain concentrated liquidity |
Liquidity Fee Tiers
| Fee Tier | Best For |
|---|---|
| 0.01% | Ultra-stable pairs (USDC/USDT) |
| 0.05% | Stable pairs |
| 0.25% | Standard pairs |
| 0.30% | Most trading pairs |
| 1.00% | Volatile/exotic pairs |
Vault Protocols
| Protocol | Description |
|---|---|
| Krystal | Automated yield optimization vaults that deploy complex DeFi strategies |
Bridge Protocols
| Protocol | Description | Verification |
|---|---|---|
| Across | Optimistic cross-chain bridge with fast finality. Used by the dedicated Bridge feature, including EVM and Solana transfers. | Optimistic verification with UMA |
Cross-Chain Swap Routing
Cross-chain swaps (initiated through CowSwap) bridge the intermediate token using one of two providers. Cropr quotes both in parallel and selects the higher expected output.
| Provider | Description | Bridges Used |
|---|---|---|
| Bungee | Atomic two-leg routing via a CoW Shed proxy account with a post-swap bridge hook. | Across, Circle CCTP, Gnosis Native Bridge |
| NEAR Intents | Intent-based routing via NEAR's 1Click service with an attestation-verified deposit address. Supports EVM chains and Solana. | NEAR Intents |
CEX Integrations
| Exchange | API Features |
|---|---|
| Binance | Spot trading, balances, order history |
info
The CCXT library integration supports 100+ exchanges. Additional exchanges can be enabled upon request.
Data Providers
| Provider | Purpose |
|---|---|
| CoinGecko | Token prices, market data, historical prices |
| Alchemy | Enhanced RPC, token balances, NFT data |
| The Graph | Subgraph queries for DEX and protocol data |
| Etherscan | Transaction data, contract verification |